2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17

2016 Subaru Forester 2.5i-L CVT AWD

$24,999

Excl. Govt. Charges
0 views
73,178 kms
Automatic
SUV
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
2016 Subaru Forester 2.5i-L CVT AWD S4 MY17

Key information

2016 Subaru Forester 2.5i-L CVT AWD S4 MY17
Kilometres
73,178kms
Compliance year
2016
Build year
2016
Engine
2498 cc
Fuel Type
Petrol
Transmission
Constant Variable
Seats
5
Registration
1IJX948
Rego Expiry
Expires on March 30, 2025
Stock no
442151
VIN
JF2SJ9KC5GG068592

Dealer Comments

Fuel Calculator
$34.00 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 8L/100km.

Car Summary

Body typeSUV
Drive type4WD
Exterior colorWhite
Torque235 Nm
Cylinders4
GearboxConstant Variable
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2015 kg
Length4610 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with John Hughes Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 442151
Share this car
Enquire Now
By submitting this enquiry, I agree to the John Hughes Group Privacy Policy.
Disclaimer

Please confirm price, specifications and features with John Hughes Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


John Hughes Ford
4.7 (219 reviews)
  • Mon/Tues/Thurs/Fri: 8:00am-6:00pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
4.7 (219 reviews)
John Hughes FordFord Dealer in Victoria Park WA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio