Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2017 Hyundai iLOAD TQ3-V Series II MY17 White Cream 5 Speed Automatic Van |
Body Colour | White Cream |
Doors | 5 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 46,345 kms |
Drive Type | RWD |
Rego | 1HNH740 |
StockNo | 394711 |
VIN | KMFWBX7KMHU888289 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Grille | Bottle Holders - 1st Row |
Calipers - Front 2 Spot | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Exterior Highlights |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - Rear Tailgate |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Gloveboxes - Upper & Lower | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Headrests - Adjustable 1st Row (Front) |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Intermittent Wipers | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Gear Knob | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Front Bench 3st |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 2 seats | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Smokers Kit | Spare Wheel - Full Size Steel |
Storage Compartment - in Dash | Suspension - Leaf |
Tacho | Trim - Cloth |
Trip Computer | Vinyl - Cabin Floor |
John Hughes Commercial Vehicles
234 Albany Highway Victoria Park WA 6100
(08) 9415 0000
Dealer Licence No. 6061
Dealer Summary
Roomy well proven cargo van with the powerful yet economical 2.5 litre turbo diesel engine, five speed Tiptronic auto, cruise and traction control, front side airbags, Bluetooth, dual sliding side door access, bulkhead, towbar, reverse camera plus more. Very low 46,000kms with full service history. Ready for work.
Roomy well proven cargo van with the powerful yet economical 2.5 litre turbo diesel engine, five speed Tiptronic auto, cruise and traction control, front side airbags, Bluetooth, dual sliding side door access, bulkhead, towbar, reverse camera plus more. Very low 46,000kms with full service history. Ready for work.