Just Arrived
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663

2026 Land Rover Defender 110 P425 X-Dynamic HSE L663

$163,999

Excl. Govt. Charges
0 views
Loading...
250 km
Sports Automatic
SUV
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
2026 Land Rover Defender 110 P425 X-Dynamic HSE L663

Key information

2026 Land Rover Defender 110 P425 X-Dynamic HSE L663
Kilometres
250km
Compliance year
2026
Build year
2026
Engine
5.0-litre
Fuel Type
Petrol
Transmission
Sports Automatic
Seats
5
Registration
1JCM098
Rego Expiry
Expires on September 29, 2027
Stock no
483569
VIN
SALEA7AE0T2508170

Dealer Comments

Fuel Calculator
$51.00 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 12L/100km.

Car Summary

Body typeSUV
Drive type4X4 Dual Range
Exterior colorBRONZE
Torque550 Nm
Cylinders8
GearboxSports Automatic

Specifications

Engine size5.0-litre
Fuel consumption12 L/100km
Fuel tank capacity90 L
Weight3230 kg
Length5035 mm
Height1970 mm
Width1996 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Column - Power
Airbag - Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with John Hughes Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
By submitting this enquiry, I agree to the John Hughes Group Privacy Policy.
Disclaimer

Please confirm price, specifications and features with John Hughes Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


John Hughes Ford Pre Owned map
John Hughes Ford Pre Owned
  • Monday: 8:00am-6:00pm
  • Tuesday: 8:00am-6:00pm
  • Wednesday: 8:00am-7:00pm
  • Thursday: 8:00am-6:00pm
  • Friday: 8:00am-6:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
John Hughes Ford. Ford Dealer in Victoria Park WA. Motor Vehicle Repairer: Workshop Licence Number MRB13028. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio